"Robertstown Country Fire Service"
The Robertstown CFS Brigade, train on Tuesday nights, with a "Siren Test" at 6:30pm, check the Fire Truck and Water Pump operation and continue updating their Fire Fighting skills.
They are part of the "Gilbert Group", which includes the Brigades of Auburn, Eudunda, Marrabel, Manoora, Saddleworth, Tothill Creek and Waterloo.
The sign near the CFS Station.
The current Officers of the Robertstown CFS are:
|
Phil Freeman |
|
Leon Booth |
| Roy Schmidt | |
| Adrian Schmidt | |
| Trevor Rowland | |
|
Paul "Churchy" Mortimer |
|
|
CFS Chief Executive Officer "Praises the Robertstown Brigade" |
|
|
Presentation of Medals, Service Awards & Certificates |
|
|
2002 Annual General Meeting |
On Sunday, 25th August 2002, a "Presentation of Medals, Service Awards and Certificates took place at their Annual General Meeting, with a Bar-B-Que tea at the CFS Station and Peace Hall.
Guest speaker and presenter of all Medals, Awards & Certificates was the new Chief Executive Officer of the South Australian Country Fire Service, Mr. Vince Monterolla and Robertstown was one of the first brigades that he has visited since his recent appointment.
Mr. Monterolla, (call me Vince) presented a rather amazing 52 different awards to CFS members, ranging from "A Founding Member" - Merv Lehmann - 32 years of service, encompassing 4 awards, down to Kerry Urry - a 2 year Chevron, with 19 members being recognised for over 20 years service.
He also spoke about his "reinvention" as CFS CEO, when he thought he had retired. He oversees around 1700 South Australian Volunteer Fire Fighters' and is concerned that they feel part of the organisation.
By the time that he had left, each Robertstown member felt pretty sure that they had a "friend at the top". He in turn, praised the brigade for being so cheerful & welcoming him to Robertstown, an indication of the team that they are.
At the preceding AGM, most Officers were re-elected, but a new inclusion was the ever enthusiastic Paul "Churchy" Mortimer, as Training Officer.
The celebration concluded with a meal cooked on the "new" CFS Bar-B-Que and refreshments.
Robertstown CFS Captain, Leon Booth, being presented with his Awards by Vince |
Merv & Rhonda Lehmann with Vince after their Awards were presented to them |
Mavis Launer being presented with her Awards |
All members of the crew were presented with "International Year of the Volunteer" Medals.
All persons listed are in "Alphabetical Order"
| Given Name | Surname | Current Number of Years of Service | Awards and Certificates Received |
| Daniel | Booth | 7 | 3 Chevrons |
| Leon | Booth | 23 | 20yr Certificate, 20yr Gold Star, 15yr Bronze Badge & 1 Chevron |
| Mathew | Booth | 11 | 10yr Certificate, 10yr Red Star & 1 Chevron |
| Diane | Calley | 11 | 10yr Certificate, 10yr Red Star & 1 Chevron |
| Linden | Calley | 12 | 10yr Certificate, 10yr Red Star & 1 Chevron |
| Lachlan | Eberhard | 3 | 1 Chevron |
| Neil | Eberhard | 17 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 3 Chevrons |
| Phillip | Freeman | 10 | 10yr Certificate & 10yr Red Star |
| Vicki | Freeman | 7 | 3 Chevrons |
| Barry | Friebel | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Marie | Heinrich | 18 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 4 Chevrons |
| Denis | Keller | 28 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 4 Chevrons |
| Mark | Keller | 7 | 3 Chevrons |
| Maureen | Keller | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Peter | Keller | 10 | 10yr Certificate & 10yr Red Star |
| Sheldon | Keller | 10 | 10yr Certificate & 10yr Red Star |
| Christopher | Kimpton | 7 | 3 Chevrons |
| Andrew | Kotz | 15 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 2 Chevrons |
| Gregory | Kotz | 27 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Mavis | Launer | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Steven | Launer | 20 | 20yr Certificate, 20yr Gold Star & 15yr Bronze Badge |
| Mervyn | Lehmann | 32 | 30yr Certificate, 30yr Red & Gold Stars, 25yr Silver Badge & 1 Chevron |
| Rhonda | Lehmann | 23 | 20yr Certificate, 20yr Gold Star, 15yr Bronze Badge & 1 Chevron |
| Darrell | Mosey | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Neil | Mosey | 18 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 4 Chevrons |
| John | Neal | 27 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Patrick | Neal | 3 | 1 Chevron |
| Barbara | Neindorf | 12 | 10yr Certificate, 10yr Red Star & 1 Chevron |
| Craig | Neindorf | 23 | 20yr Certificate, 20yr Gold Star, 15yr Bronze Badge & 1 Chevron |
| Peter | Niemz | 12 | 10yr Certificate, 10yr Red Star & 1 Chevron |
| Darryl | Reimann | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Duncan | Reimann | Not Applicable as he is a Cadet | |
| Judy | Reimann | 7 | 3 Chevrons |
| Glen | Rooke | 15 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 2 Chevrons |
| Trevor | Rowland | 15 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 4 Chevrons |
| Audrey | Ruediger | 15 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 4 Chevrons |
| Dean | Ruediger | 32 | 30yr Certificate, 30yr Red & Gold Stars, 25yr Silver Badge & 1 Chevron |
| Phillip | Ruediger | 20 | 20yr Certificate, 20yr Gold Star & 15yr Bronze Badge |
| Damien | Sachse | 2 | 1 Chevron |
| Adrian | Schmidt | 17 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 3 Chevrons |
| Gayle | Schmidt | 7 | 3 Chevrons |
| Lindsay | Schmidt | 20 | 20yr Certificate, 20yr Gold Star & 15yr Bronze Badge |
| Patricia | Schmidt | 26 | 25yr Certificate, 25yr Silver Badge, 20yr Gold Star & 3 Chevrons |
| Roy | Schmidt | 32 | 30yr Certificate, 30yr Red & Gold Stars, 25yr Silver Badge & 1 Chevron |
| Michael | Schuppan | 23 | 20yr Certificate, 20yr Gold Star, 15yr Bronze Badge & 1 Chevron |
| Paul | Schuppan | Not Applicable as he is a Cadet | |
| David | Urry | 3 | 1 Chevron |
| Kerry | Urry | 2 | 1 Chevron |
| Michelle | Urry | 5 | 2 Chevron |
| Steven | Wilksch | 17 | 15yr Certificate, 15yr Bronze Badge, 10yr Red Star & 3 Chevrons |
In total, 781 Years of Service by Brigade Members was recognised at the Presentations.
A enjoyable time was had by all of those who attended.
Contact Details:
|
|
| Phone: (08) 8581 8254 | Phone: (08) 8581 7186 |
For further information about the SA Country Fire Service in South Australia, "click" on the Link below.
| Emergency Services |
| These
pages best viewed at 800x600 and high-colour, using
Internet Explorer 4.01 SP1 and above or Netscape 4.06 and above.
|
|
| Last modified: November 21, 2005 |
Copyright © 2002 |
| Index Page | |